Banquets
Gumaya Tower Hotel offers 16 different function rooms which can accommodate meetings or gatherings between 10 and 1,100 guests. Our wedding venues have more than 1,000 square meters of flexible space.
Meeting
Our conference space can be flexibly arranged to suit your needs and offers high-tech audiovisual equipment perfect for business meetings.
Wedding
We specializes in crafting enchanting wedding packages that ensure you will have the most captivating experience imaginable.
Birthday
Our teams will work closely with you to understand every special requirements to guarantee an incredible celebration on your special day.
Gathering
Enhanced by creative catering options to ignite the imagination. Team building activities are tailored to engage each group’s collaborative spirit.
2nd Floor Rooms
2nd Floor Function Rooms | Theater | Classroom | Cocktail | Banquet | U-shape | Size (length x width) | Ceiling Height (m) | Minimal Guarantee (pax) |
---|---|---|---|---|---|---|---|---|
The Grand Ballroom | 1100 | 500 | 1500 | 550 | 300 | 37.25 x 21.90 | 7.3 | 500 |
North Ballroom | 400 | 250 | 300 | 280 | 200 | 19.90 x 21.90 | 7.3 | 250 |
South Ballroom | 300 | 200 | 250 | 210 | 100 | 17.25 x 21.90 | 7.3 | 250 |
Garuda Room | 100 | 50 | 120 | 60 | 35 | 17 x 12.50 | 2.8 | 50 |
3rd Floor Rooms
3rd Floor Function Rooms | Theater | Classroom | Cocktail | Banquet | U-shape | Size (length x width) | Ceiling Height (m) | Minimal Guarantee (pax) |
---|---|---|---|---|---|---|---|---|
Polaris Room | 120 | 100 | 150 | 80 | – | 21.60 x 8.10 | 2.4 | 120 |
Polaris 1 | 40 | 30 | 50 | 30 | 20 | 7.20 x 8.10 | 2.4 | 40 |
Polaris 2 | 40 | 30 | 50 | 30 | 20 | 7.20 x 8.10 | 2.4 | 40 |
Polaris 3 | 40 | 30 | 50 | 30 | 20 | 7.20 x 8.10 | 2.4 | 40 |
Concept Room | – | – | – | – | 15 | 4.70 x 9.10 | 2.4 | 15 |
5th Floor Rooms
5th Floor Function Rooms | Theater | Classroom | Cocktail | Banquet | U-shape | Size (length x width) | Ceiling Height (m) | Minimal Guarantee (pax) |
---|---|---|---|---|---|---|---|---|
Teak | 110 | 60 | 90 | 60 | 40 | 16.20 x 9.53 | 2.4 | 100 |
Mahogany | 80 | 45 | 50 | 50 | 24 | 16.49 x 7.80 | 2.4 | 100 |
Rosewood | 70 | 40 | 50 | 50 | 21 | 12.15 x 7.80 | 2.4 | 50 |
Acacia | 50 | 27 | 50 | 40 | 15 | 7.66 x 9.53 | 2.4 | 30 |
Ebony | 50 | 18 | 30 | 20 | 15 | 5.43 x 9.53 | 2.4 | 20 |
6th Floor Rooms
6th Floor Function Rooms | Theater | Classroom | Cocktail | Banquet | U-shape | Size (length x width) | Ceiling Height (m) | Minimal Guarantee (pax) |
---|---|---|---|---|---|---|---|---|
Ruby Room | 200 | 120 | 225 | 120 | 70 | 33.02 x 8.67 | 2.4 | 100 |
Ruby 1 | 135 | 75 | 100 | 70 | 50 | 20.74 x 8.67 | 2.4 | 70 |
Ruby 2 | 80 | 45 | 50 | 40 | 24 | 12.28 x 8.67 | 2.4 | 40 |
Emerald | 80 | 45 | 60 | 50 | 24 | 13 x 8.79 | 2.4 | 40 |
Sapphire | 80 | 45 | 60 | 50 | 24 | 13 x 8.79 | 2.4 | 40 |